
Human Hematology Analyzer
- PE-6100
- PE-7100
3-Part Fully Auto Hematology Analyzer – PE-6100
- Automated & User-friendly Interface
- Accurate Results & Low Sample Consumption
- Easy Maintenance & Environment-friendly System
- Perfect QC System

| Principle | Electrical resistance for counting, cyanide free method for hemoglobin |
| Sample Consumption | Venous mode: 9.6μL, Capillary mode: 9.6μL, Pre-diluted mode: 20μL |
| Working Mode | Double passages counting detection + independent HGB measurement system; 24 hours with auto standby |
| Operation Mode | USB keyboard & mouse (PE-6000Plus: Touch screen) |
| Throughput | ≥60 samples/hour |
| Storage | 50,000 sample results inclusive of the histograms |
| QC Mode | L-J QC mode |
| Reference Value | Baby, Kid, Woman, Man, Normal and Customization |
| Cross Contamination Ratio | WBC/RBC/HGB﹤0.5%, PLT﹤1% |
| Interface | 4×USB, 1×ethernet, 1×VGA (for external monitor) |
| Printer | Built-in thermal recorder, optional external printer, eight report formats |
| Environment Requirement | Temperature: 15℃~35℃; Humidity: 10%-90% |
| Parameters | 3-part differential of WBC; 20 parameters (WBC, LYM#, MID#, GRAN#, LYM%, MID%, GRAN%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR) + 3 color histograms (WBC/RBC/PLT) |
5-Part Fully Auto Hematology Analyzer – PE-7100
- Electrical Impedance method for determining the RBC and PLT data
- Colorimetric method for determining the HGB
- Laser-based flow cytometry for determining the WBC data

| Principle | 23 parameters+8 Research parameters +4 scatter diagrams and 3 histograms: WBC/RBC/PLT; 5 Diff of WBC |
| Sample Volume | Venous Mode/Capillary Mode/Pre-diluted Mode≤20μL |
| Operation Mode | Touch screen operation, also support USB keyboard & mouse; Based on Linux system |
| Throughput | 60 samples/h, 24 hours work with auto standby |
| Storage | 50,000 sample results inclusive of the histograms |
| Application | Baby/kid/women/man/normal/customized |
| Quality control | L-J; X-B |
| Display | 10.4'' touch screen |
| Language | Multi-Language supported, user can on-line switch interface language |
| Calibration mode | Manual calibration and auto calibration |
| Weight | 26.5KG |
| Dimension | 364×498×431(mm) |
| Working environment | Temperature: 10-30℃, Humidity≤70% |
| Test mode | CBC+DIFF, CBC |

